Prv Close | : | 80.25 | Traded Value(Cr.) | : | 0.14 |
Open | : | 78.10 | TTQ(L) | : | 0.18 |
High | : | 82.50 | 2W Avg Qty(L) | : | 0.28 |
Low | : | 77.05 | 52 Wk High | : | 89.25 |
Wtd.Avg Price | : | 80.22 | 52 Wk Low | : | 77.00 |
Upper Ckt | : | 97.20 | Mcap Full(Cr.) | : | 85.45 |
Lower Ckt | : | 64.80 | Mcap FF(Cr.) | : | 17.44 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
![]() | Listing of Equity Shares of Mehul Colours Ltd , Aug 6 2025 , 7:10AM |
Recently Viewed