Prv Close | : | 265.25 | Traded Value(Cr.) | : | 1.34 |
Open | : | 265.25 | TTQ(L) | : | 0.49 |
High | : | 278.50 | 2W Avg Qty(L) | : | 2.10 |
Low | : | 265.00 | 52 Wk High | : | 278.50 |
Wtd.Avg Price | : | 276.49 | 52 Wk Low | : | 251.50 |
Upper Ckt | : | 292.40 | Mcap Full(Cr.) | : | 293.91 |
Lower Ckt | : | 264.60 | Mcap FF(Cr.) | : | 58.78 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
Listing of Equity Shares of CLN Energy Ltd , Jan 30 2025 , 8:03AM |
Recently Viewed