Prv Close | : | 92.09 | Traded Value(Cr.) | : | 2.00 |
Open | : | 88.10 | TTQ(L) | : | 2.26 |
High | : | 91.60 | 2W Avg Qty(L) | : | 3.11 |
Low | : | 87.49 | 52 Wk High | : | 125.99 |
Wtd.Avg Price | : | 88.27 | 52 Wk Low | : | 87.49 |
Upper Ckt | : | 94.43 | Mcap Full(Cr.) | : | 713.45 |
Lower Ckt | : | 85.45 | Mcap FF(Cr.) | : | 142.69 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
Listing of Equity Shares of Stallion India Fluorochemicals Ltd , Jan 23 2025 , 7:51AM |
Recently Viewed