Prv Close | : | 31.50 | Traded Value(Cr.) | : | 0.03 |
Open | : | 33.70 | TTQ(L) | : | 0.08 |
High | : | 33.70 | 2W Avg Qty(L) | : | 0.24 |
Low | : | 31.05 | 52 Wk High | : | 46.20 |
Wtd.Avg Price | : | 32.40 | 52 Wk Low | : | 30.49 |
Upper Ckt | : | 38.40 | Mcap Full(Cr.) | : | 16.84 |
Lower Ckt | : | 25.60 | Mcap FF(Cr.) | : | 5.05 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
Listing of Equity Shares of Davin Sons Retail Ltd , Jan 9 2025 , 7:46AM |
Recently Viewed