Prv Close | : | 77.97 | Traded Value(Cr.) | : | 0.99 |
Open | : | 80.25 | TTQ(L) | : | 1.22 |
High | : | 81.86 | 2W Avg Qty(L) | : | 1.81 |
Low | : | 78.90 | 52 Wk High | : | 107.20 |
Wtd.Avg Price | : | 81.47 | 52 Wk Low | : | 75.35 |
Upper Ckt | : | 85.95 | Mcap Full(Cr.) | : | 35.66 |
Lower Ckt | : | 77.77 | Mcap FF(Cr.) | : | 9.98 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
Listing of Equity Shares of Hamps Bio Ltd , Dec 20 2024 , 8:03AM |
Recently Viewed