Prv Close | : | 1140.80 | Traded Value(Cr.) | : | 44.40 |
Open | : | 1164.50 | TTQ(L) | : | 3.74 |
High | : | 1248.00 | 2W Avg Qty(L) | : | 3.07 |
Low | : | 1120.00 | 52 Wk High | : | 1248.00 |
Wtd.Avg Price | : | 1187.26 | 52 Wk Low | : | 636.50 |
Upper Ckt | : | 1394.75 | Mcap Full(Cr.) | : | 2,093.00 |
Lower Ckt | : | 929.85 | Mcap FF(Cr.) | : | 397.67 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Corporate Announcements | |
Listing of Equity Shares of Rajesh Power Services Ltd , Dec 2 2024 , 8:10AM |
Recently Viewed