Prv Close | : | 255.70 | Traded Value(Cr.) | : | 0.20 |
Open | : | 255.50 | TTQ(L) | : | 0.08 |
High | : | 262.55 | 2W Avg Qty(L) | : | 0.15 |
Low | : | 248.80 | 52 Wk High | : | 592.95 |
Wtd.Avg Price | : | 254.37 | 52 Wk Low | : | 234.45 |
Upper Ckt | : | 306.80 | Mcap Full(Cr.) | : | 1,512.60 |
Lower Ckt | : | 204.60 | Mcap FF(Cr.) | : | 317.65 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
12 | 251.70 | 252.20 | 21 | ||
32 | 251.65 | 252.25 | 47 | ||
3 | 251.60 | 252.30 | 17 | ||
3 | 251.50 | 252.35 | 61 | ||
4 | 251.45 | 252.40 | 3 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed