Prv Close | : | 73.89 | Traded Value(Cr.) | : | 0.10 |
Open | : | 74.58 | TTQ(L) | : | 0.13 |
High | : | 77.02 | 2W Avg Qty(L) | : | 0.55 |
Low | : | 73.50 | 52 Wk High | : | 134.70 |
Wtd.Avg Price | : | 75.26 | 52 Wk Low | : | 72.20 |
Upper Ckt | : | 88.66 | Mcap Full(Cr.) | : | 322.92 |
Lower Ckt | : | 59.12 | Mcap FF(Cr.) | : | 80.73 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
4 | 75.07 | 75.65 | 20 | ||
8 | 75.06 | 75.66 | 1 | ||
12 | 75.05 | 75.74 | 25 | ||
77 | 75.03 | 75.77 | 48 | ||
8 | 75.01 | 75.80 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed