Prv Close | : | 98.30 | Traded Value(Cr.) | : | 0.39 |
Open | : | 98.30 | TTQ(L) | : | 0.40 |
High | : | 98.80 | 2W Avg Qty(L) | : | 0.46 |
Low | : | 96.80 | 52 Wk High | : | 142.35 |
Wtd.Avg Price | : | 97.67 | 52 Wk Low | : | 93.05 |
Upper Ckt | : | 117.95 | Mcap Full(Cr.) | : | 3,607.43 |
Lower Ckt | : | 78.65 | Mcap FF(Cr.) | : | 1,082.23 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
102 | 96.85 | 97.00 | 64 | ||
238 | 96.80 | 97.10 | 561 | ||
5031 | 96.75 | 97.15 | 207 | ||
271 | 96.70 | 97.20 | 1721 | ||
7031 | 96.65 | 97.25 | 93 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed