Prv Close | : | 44.14 | Traded Value(Cr.) | : | 0.01 |
Open | : | 44.71 | TTQ(L) | : | 0.03 |
High | : | 44.71 | 2W Avg Qty(L) | : | 0.16 |
Low | : | 43.97 | 52 Wk High | : | 47.65 |
Wtd.Avg Price | : | 44.22 | 52 Wk Low | : | 32.60 |
Upper Ckt | : | 53.98 | Mcap Full(Cr.) | : | - |
Lower Ckt | : | 35.99 | Mcap FF(Cr.) | : | - |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
5000 | 44.26 | 44.34 | 4844 | ||
5000 | 44.25 | 44.35 | 19792 | ||
17952 | 44.23 | 44.38 | 1257 | ||
164 | 44.20 | 44.39 | 1554 | ||
50000 | 44.17 | 44.41 | 50000 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed