Prv Close | : | 37.39 | Traded Value(Cr.) | : | 0.01 |
Open | : | 38.39 | TTQ(L) | : | 0.02 |
High | : | 38.39 | 2W Avg Qty(L) | : | 0.36 |
Low | : | 37.41 | 52 Wk High | : | 83.51 |
Wtd.Avg Price | : | 37.90 | 52 Wk Low | : | 36.11 |
Upper Ckt | : | 41.12 | Mcap Full(Cr.) | : | 1,901.42 |
Lower Ckt | : | 33.66 | Mcap FF(Cr.) | : | 304.23 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
40 | 37.98 | 38.14 | 21 | ||
1 | 37.97 | 38.15 | 363 | ||
50 | 37.90 | 38.17 | 271 | ||
21 | 37.89 | 38.18 | 15 | ||
21 | 37.87 | 38.20 | 200 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed