Prv Close | : | 223.70 | Traded Value(Cr.) | : | 0.18 |
Open | : | 226.40 | TTQ(L) | : | 0.08 |
High | : | 226.80 | 2W Avg Qty(L) | : | 0.16 |
Low | : | 220.10 | 52 Wk High | : | 343.00 |
Wtd.Avg Price | : | 223.47 | 52 Wk Low | : | 216.00 |
Upper Ckt | : | 268.40 | Mcap Full(Cr.) | : | 1,724.13 |
Lower Ckt | : | 179.00 | Mcap FF(Cr.) | : | 482.76 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2 | 223.10 | 223.80 | 56 | ||
82 | 223.00 | 223.85 | 1 | ||
20 | 222.85 | 223.90 | 31 | ||
4 | 222.80 | 223.95 | 45 | ||
1 | 222.75 | 224.00 | 10 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed