Prv Close | : | 90.45 | Traded Value(Cr.) | : | 0.15 |
Open | : | 89.40 | TTQ(L) | : | 0.16 |
High | : | 93.50 | 2W Avg Qty(L) | : | 0.20 |
Low | : | 89.40 | 52 Wk High | : | 123.05 |
Wtd.Avg Price | : | 92.20 | 52 Wk Low | : | 68.50 |
Upper Ckt | : | 108.50 | Mcap Full(Cr.) | : | 883.21 |
Lower Ckt | : | 72.40 | Mcap FF(Cr.) | : | 680.07 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2 | 92.30 | 92.45 | 1 | ||
81 | 92.25 | 92.50 | 10 | ||
211 | 92.20 | 92.55 | 288 | ||
692 | 92.15 | 92.60 | 159 | ||
348 | 92.10 | 92.65 | 328 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed