Prv Close | : | 2671.45 | Traded Value(Cr.) | : | 1.86 |
Open | : | 2699.95 | TTQ(L) | : | 0.07 |
High | : | 2699.95 | 2W Avg Qty(L) | : | 0.16 |
Low | : | 2591.65 | 52 Wk High | : | 3050.00 |
Wtd.Avg Price | : | 2610.84 | 52 Wk Low | : | 1910.10 |
Upper Ckt | : | 3205.70 | Mcap Full(Cr.) | : | 1,07,219.95 |
Lower Ckt | : | 2137.20 | Mcap FF(Cr.) | : | 26,804.99 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 2596.90 | 2598.85 | 13 | ||
16 | 2595.85 | 2599.40 | 1 | ||
1 | 2595.80 | 2599.65 | 13 | ||
1 | 2595.75 | 2600.05 | 3 | ||
92 | 2595.65 | 2600.20 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed