Prv Close | : | 904.05 | Traded Value(Cr.) | : | 0.24 |
Open | : | 900.05 | TTQ(L) | : | 0.03 |
High | : | 912.00 | 2W Avg Qty(L) | : | 0.07 |
Low | : | 894.45 | 52 Wk High | : | 1023.55 |
Wtd.Avg Price | : | 905.30 | 52 Wk Low | : | 429.40 |
Upper Ckt | : | 1084.85 | Mcap Full(Cr.) | : | 7,109.66 |
Lower Ckt | : | 723.25 | Mcap FF(Cr.) | : | 2,275.09 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2 | 909.85 | 911.35 | 31 | ||
20 | 909.80 | 911.90 | 1 | ||
1 | 909.75 | 911.95 | 49 | ||
1 | 909.60 | 912.05 | 31 | ||
1 | 909.55 | 912.10 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed