Prv Close | : | 2622.30 | Traded Value(Cr.) | : | 0.21 |
Open | : | 2626.90 | TTQ(L) | : | 0.01 |
High | : | 2630.20 | 2W Avg Qty(L) | : | 0.03 |
Low | : | 2570.05 | 52 Wk High | : | 3514.95 |
Wtd.Avg Price | : | 2594.96 | 52 Wk Low | : | 2150.00 |
Upper Ckt | : | 3146.75 | Mcap Full(Cr.) | : | 6,355.25 |
Lower Ckt | : | 2097.85 | Mcap FF(Cr.) | : | 3,114.07 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 2592.10 | 2598.30 | 1 | ||
5 | 2592.05 | 2598.35 | 15 | ||
2 | 2591.50 | 2598.65 | 10 | ||
1 | 2591.25 | 2599.70 | 1 | ||
12 | 2590.95 | 2599.95 | 9 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed