Prv Close | : | 284.10 | Traded Value(Cr.) | : | 0.69 |
Open | : | 283.90 | TTQ(L) | : | 0.25 |
High | : | 283.90 | 2W Avg Qty(L) | : | 0.63 |
Low | : | 275.10 | 52 Wk High | : | 371.15 |
Wtd.Avg Price | : | 277.78 | 52 Wk Low | : | 212.80 |
Upper Ckt | : | 340.90 | Mcap Full(Cr.) | : | 8,534.36 |
Lower Ckt | : | 227.30 | Mcap FF(Cr.) | : | 2,218.93 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 278.95 | 279.45 | 28 | ||
53 | 278.85 | 279.50 | 53 | ||
1 | 278.80 | 279.55 | 551 | ||
314 | 278.75 | 279.60 | 122 | ||
32 | 278.70 | 279.65 | 72 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed