Prv Close | : | 266.95 | Traded Value(Cr.) | : | 7.79 |
Open | : | 267.15 | TTQ(L) | : | 2.89 |
High | : | 274.15 | 2W Avg Qty(L) | : | 4.27 |
Low | : | 263.55 | 52 Wk High | : | 408.70 |
Wtd.Avg Price | : | 269.35 | 52 Wk Low | : | 257.95 |
Upper Ckt | : | 293.60 | Mcap Full(Cr.) | : | 35,494.22 |
Lower Ckt | : | 240.30 | Mcap FF(Cr.) | : | 4,259.31 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
191 | 273.10 | 273.40 | 141 | ||
483 | 273.05 | 273.45 | 99 | ||
141 | 273.00 | 273.50 | 152 | ||
262 | 272.95 | 273.55 | 968 | ||
212 | 272.90 | 273.60 | 91 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed