Prv Close | : | 60.80 | Traded Value(Cr.) | : | 0.30 |
Open | : | 60.80 | TTQ(L) | : | 0.49 |
High | : | 63.80 | 2W Avg Qty(L) | : | 0.45 |
Low | : | 60.05 | 52 Wk High | : | 115.75 |
Wtd.Avg Price | : | 61.75 | 52 Wk Low | : | 60.05 |
Upper Ckt | : | 72.95 | Mcap Full(Cr.) | : | 1,061.05 |
Lower Ckt | : | 48.65 | Mcap FF(Cr.) | : | 180.38 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
274 | 62.30 | 62.55 | 1 | ||
274 | 62.25 | 62.65 | 100 | ||
1003 | 62.20 | 62.70 | 437 | ||
100 | 62.10 | 62.75 | 98 | ||
201 | 62.05 | 62.80 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed