Prv Close | : | 438.60 | Traded Value(Cr.) | : | 0.51 |
Open | : | 444.90 | TTQ(L) | : | 0.12 |
High | : | 444.90 | 2W Avg Qty(L) | : | 0.39 |
Low | : | 437.55 | 52 Wk High | : | 647.65 |
Wtd.Avg Price | : | 440.45 | 52 Wk Low | : | 426.45 |
Upper Ckt | : | 526.30 | Mcap Full(Cr.) | : | 26,019.50 |
Lower Ckt | : | 350.90 | Mcap FF(Cr.) | : | 10,147.61 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
16 | 442.05 | 442.75 | 147 | ||
2 | 442.00 | 442.95 | 2 | ||
33 | 441.85 | 443.00 | 1 | ||
33 | 441.70 | 443.05 | 106 | ||
27 | 441.65 | 443.10 | 44 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed