Prv Close | : | 44.71 | Traded Value(Cr.) | : | 0.28 |
Open | : | 45.49 | TTQ(L) | : | 0.62 |
High | : | 45.49 | 2W Avg Qty(L) | : | 1.38 |
Low | : | 44.81 | 52 Wk High | : | 95.94 |
Wtd.Avg Price | : | 44.96 | 52 Wk Low | : | 43.42 |
Upper Ckt | : | 53.65 | Mcap Full(Cr.) | : | 1,501.51 |
Lower Ckt | : | 35.77 | Mcap FF(Cr.) | : | 810.82 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
100 | 44.98 | 45.03 | 932 | ||
113 | 44.97 | 45.05 | 1187 | ||
375 | 44.96 | 45.06 | 165 | ||
1081 | 44.95 | 45.07 | 864 | ||
123 | 44.93 | 45.08 | 177 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed