Prv Close | : | 244.75 | Traded Value(Cr.) | : | 0.09 |
Open | : | 247.70 | TTQ(L) | : | 0.03 |
High | : | 248.75 | 2W Avg Qty(L) | : | 0.59 |
Low | : | 243.55 | 52 Wk High | : | 583.35 |
Wtd.Avg Price | : | 246.20 | 52 Wk Low | : | 241.10 |
Upper Ckt | : | 293.70 | Mcap Full(Cr.) | : | 2,038.75 |
Lower Ckt | : | 195.80 | Mcap FF(Cr.) | : | 509.69 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
282 | 245.00 | 245.45 | 7 | ||
16 | 244.85 | 245.50 | 15 | ||
65 | 244.80 | 245.55 | 18 | ||
7 | 244.55 | 245.65 | 2 | ||
407 | 244.50 | 245.70 | 70 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed