Prv Close | : | 1000.75 | Traded Value(Cr.) | : | 1.23 |
Open | : | 989.00 | TTQ(L) | : | 0.13 |
High | : | 989.00 | 2W Avg Qty(L) | : | 0.25 |
Low | : | 945.55 | 52 Wk High | : | 1438.50 |
Wtd.Avg Price | : | 973.49 | 52 Wk Low | : | 764.15 |
Upper Ckt | : | 1200.90 | Mcap Full(Cr.) | : | 3,475.91 |
Lower Ckt | : | 800.60 | Mcap FF(Cr.) | : | 903.74 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
4 | 953.85 | 956.35 | 1 | ||
4 | 953.80 | 956.45 | 4 | ||
13 | 953.30 | 956.60 | 4 | ||
4 | 953.25 | 957.25 | 1 | ||
1 | 953.20 | 957.60 | 38 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed