Prv Close | : | 865.40 | Traded Value(Cr.) | : | 0.31 |
Open | : | 865.45 | TTQ(L) | : | 0.04 |
High | : | 868.55 | 2W Avg Qty(L) | : | 0.07 |
Low | : | 842.90 | 52 Wk High | : | 1041.80 |
Wtd.Avg Price | : | 852.71 | 52 Wk Low | : | 527.55 |
Upper Ckt | : | 1038.45 | Mcap Full(Cr.) | : | 2,757.38 |
Lower Ckt | : | 692.35 | Mcap FF(Cr.) | : | 1,544.14 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
4 | 854.10 | 856.55 | 4 | ||
39 | 854.05 | 856.60 | 4 | ||
1 | 853.80 | 856.65 | 2 | ||
4 | 853.70 | 856.70 | 2 | ||
3 | 853.65 | 856.75 | 52 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed