Prv Close | : | 220.60 | Traded Value(Cr.) | : | 0.32 |
Open | : | 221.00 | TTQ(L) | : | 0.15 |
High | : | 225.00 | 2W Avg Qty(L) | : | 0.22 |
Low | : | 206.65 | 52 Wk High | : | 288.70 |
Wtd.Avg Price | : | 211.58 | 52 Wk Low | : | 60.00 |
Upper Ckt | : | 264.70 | Mcap Full(Cr.) | : | 671.20 |
Lower Ckt | : | 176.50 | Mcap FF(Cr.) | : | 241.63 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
4 | 208.50 | 209.95 | 33 | ||
11 | 208.45 | 210.25 | 7 | ||
62 | 208.35 | 210.30 | 43 | ||
17 | 208.25 | 210.45 | 127 | ||
13 | 208.20 | 210.55 | 37 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed