Prv Close | : | 245.35 | Traded Value(Cr.) | : | 0.39 |
Open | : | 245.45 | TTQ(L) | : | 0.16 |
High | : | 252.00 | 2W Avg Qty(L) | : | 0.48 |
Low | : | 245.45 | 52 Wk High | : | 448.70 |
Wtd.Avg Price | : | 248.69 | 52 Wk Low | : | 207.00 |
Upper Ckt | : | 257.60 | Mcap Full(Cr.) | : | 689.68 |
Lower Ckt | : | 233.10 | Mcap FF(Cr.) | : | 186.21 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
290 | 248.50 | 249.85 | 37 | ||
45 | 248.10 | 249.90 | 170 | ||
237 | 248.00 | 250.00 | 840 | ||
40 | 246.55 | 251.00 | 100 | ||
32 | 246.50 | 251.30 | 2 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed