Prv Close | : | 5.88 | Traded Value(Cr.) | : | 0.05 |
Open | : | 5.83 | TTQ(L) | : | 0.89 |
High | : | 5.93 | 2W Avg Qty(L) | : | 6.68 |
Low | : | 5.83 | 52 Wk High | : | 11.35 |
Wtd.Avg Price | : | 5.88 | 52 Wk Low | : | 5.00 |
Upper Ckt | : | 7.05 | Mcap Full(Cr.) | : | 553.22 |
Lower Ckt | : | 4.71 | Mcap FF(Cr.) | : | 199.16 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
5330 | 5.85 | 5.89 | 2258 | ||
2245 | 5.84 | 5.90 | 83002 | ||
19351 | 5.83 | 5.91 | 22957 | ||
7941 | 5.82 | 5.92 | 20050 | ||
6375 | 5.81 | 5.94 | 2100 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed