Prv Close | : | 213.55 | Traded Value(Cr.) | : | 0.04 |
Open | : | 215.40 | TTQ(L) | : | 0.02 |
High | : | 220.15 | 2W Avg Qty(L) | : | 0.06 |
Low | : | 215.40 | 52 Wk High | : | 298.00 |
Wtd.Avg Price | : | 217.28 | 52 Wk Low | : | 210.00 |
Upper Ckt | : | 256.25 | Mcap Full(Cr.) | : | 802.40 |
Lower Ckt | : | 170.85 | Mcap FF(Cr.) | : | 208.62 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
30 | 219.00 | 220.00 | 2 | ||
1 | 218.95 | 220.05 | 217 | ||
27 | 218.90 | 220.10 | 17 | ||
136 | 218.85 | 220.40 | 7 | ||
136 | 218.80 | 220.80 | 57 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed