Prv Close | : | 44.84 | Traded Value(Cr.) | : | 0.41 |
Open | : | 45.73 | TTQ(L) | : | 0.90 |
High | : | 45.73 | 2W Avg Qty(L) | : | 1.98 |
Low | : | 45.73 | 52 Wk High | : | 45.73 |
Wtd.Avg Price | : | 45.73 | 52 Wk Low | : | 10.83 |
Upper Ckt | : | 46.64 | Mcap Full(Cr.) | : | 466.45 |
Lower Ckt | : | 44.82 | Mcap FF(Cr.) | : | 307.85 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed