Prv Close | : | 2694.25 | Traded Value(Cr.) | : | 0.19 |
Open | : | 2672.75 | TTQ(L) | : | 0.01 |
High | : | 2750.00 | 2W Avg Qty(L) | : | 0.24 |
Low | : | 2664.95 | 52 Wk High | : | 3204.50 |
Wtd.Avg Price | : | 2725.45 | 52 Wk Low | : | 807.95 |
Upper Ckt | : | 2828.95 | Mcap Full(Cr.) | : | 29,781.98 |
Lower Ckt | : | 2559.55 | Mcap FF(Cr.) | : | 10,125.87 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
37 | 2707.10 | 2717.15 | 2 | ||
100 | 2706.85 | 2719.35 | 16 | ||
7 | 2706.65 | 2720.00 | 10 | ||
12 | 2706.55 | 2720.10 | 3 | ||
5 | 2706.50 | 2723.20 | 3 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed