Prv Close | : | 8.07 | Traded Value(Cr.) | : | 0.10 |
Open | : | 8.07 | TTQ(L) | : | 1.22 |
High | : | 8.31 | 2W Avg Qty(L) | : | 2.87 |
Low | : | 8.00 | 52 Wk High | : | 15.20 |
Wtd.Avg Price | : | 8.14 | 52 Wk Low | : | 5.71 |
Upper Ckt | : | 8.47 | Mcap Full(Cr.) | : | 48.37 |
Lower Ckt | : | 7.67 | Mcap FF(Cr.) | : | 48.37 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
500 | 8.11 | 8.20 | 1508 | ||
80 | 8.08 | 8.22 | 10 | ||
3107 | 8.07 | 8.24 | 8019 | ||
3216 | 8.05 | 8.25 | 570 | ||
9 | 8.04 | 8.27 | 2537 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed