Prv Close | : | 357.45 | Traded Value(Cr.) | : | 0.70 |
Open | : | 364.35 | TTQ(L) | : | 0.19 |
High | : | 366.30 | 2W Avg Qty(L) | : | 0.75 |
Low | : | 355.10 | 52 Wk High | : | 483.65 |
Wtd.Avg Price | : | 361.41 | 52 Wk Low | : | 262.10 |
Upper Ckt | : | 393.15 | Mcap Full(Cr.) | : | 23,580.52 |
Lower Ckt | : | 321.75 | Mcap FF(Cr.) | : | 23,580.52 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
9 | 365.80 | 366.25 | 11 | ||
38 | 365.75 | 366.30 | 38 | ||
30 | 365.70 | 366.35 | 21 | ||
34 | 365.65 | 366.40 | 23 | ||
155 | 365.60 | 366.45 | 92 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed