Prv Close | : | 777.10 | Traded Value(Cr.) | : | 0.32 |
Open | : | 790.90 | TTQ(L) | : | 0.04 |
High | : | 793.65 | 2W Avg Qty(L) | : | 0.02 |
Low | : | 762.55 | 52 Wk High | : | 1024.35 |
Wtd.Avg Price | : | 776.40 | 52 Wk Low | : | 457.55 |
Upper Ckt | : | 932.50 | Mcap Full(Cr.) | : | 3,585.14 |
Lower Ckt | : | 621.70 | Mcap FF(Cr.) | : | 1,720.87 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
9 | 784.70 | 786.75 | 2 | ||
2 | 784.10 | 786.80 | 1 | ||
15 | 784.05 | 786.95 | 1 | ||
1 | 783.60 | 787.05 | 1 | ||
1 | 783.55 | 787.10 | 1 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed