Prv Close | : | 238.10 | Traded Value(Cr.) | : | 0.07 |
Open | : | 244.75 | TTQ(L) | : | 0.03 |
High | : | 249.80 | 2W Avg Qty(L) | : | 0.06 |
Low | : | 238.10 | 52 Wk High | : | 342.00 |
Wtd.Avg Price | : | 245.00 | 52 Wk Low | : | 137.60 |
Upper Ckt | : | 285.70 | Mcap Full(Cr.) | : | 250.41 |
Lower Ckt | : | 190.50 | Mcap FF(Cr.) | : | 65.11 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
10 | 243.05 | 245.50 | 6 | ||
25 | 243.00 | 245.55 | 22 | ||
8 | 242.15 | 246.00 | 50 | ||
2 | 242.10 | 248.45 | 20 | ||
55 | 242.00 | 248.50 | 200 | ||
32000 | Total Buy | Total Sell | 32000 | ||
Recently Viewed