Prv Close | : | 40.74 | Traded Value(Cr.) | : | 0.00 |
Open | : | 40.75 | TTQ(L) | : | 0.00 |
High | : | 40.75 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 40.70 | 52 Wk High | : | 41.21 |
Wtd.Avg Price | : | 40.74 | 52 Wk Low | : | 23.00 |
Upper Ckt | : | 42.73 | Mcap Full(Cr.) | : | 12.74 |
Lower Ckt | : | 38.67 | Mcap FF(Cr.) | : | 5.89 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | Total Buy | Total Sell | 535 | ||
Recently Viewed