Prv Close | : | 173.55 | Traded Value(Cr.) | : | 0.01 |
Open | : | 175.35 | TTQ(L) | : | 0.01 |
High | : | 177.40 | 2W Avg Qty(L) | : | 0.04 |
Low | : | 170.60 | 52 Wk High | : | 264.50 |
Wtd.Avg Price | : | 172.53 | 52 Wk Low | : | 163.30 |
Upper Ckt | : | 190.90 | Mcap Full(Cr.) | : | 326.87 |
Lower Ckt | : | 156.20 | Mcap FF(Cr.) | : | 176.51 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
141 | 171.80 | 172.85 | 8 | ||
71 | 171.75 | 172.90 | 300 | ||
75 | 171.70 | 172.95 | 200 | ||
83 | 171.60 | 173.00 | 89 | ||
107 | 171.50 | 173.05 | 200 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed