Prv Close | : | 43.97 | Traded Value(Cr.) | : | 0.00 |
Open | : | 45.01 | TTQ(L) | : | 0.00 |
High | : | 45.01 | 2W Avg Qty(L) | : | 0.01 |
Low | : | 41.78 | 52 Wk High | : | 55.30 |
Wtd.Avg Price | : | 42.23 | 52 Wk Low | : | 23.75 |
Upper Ckt | : | 46.16 | Mcap Full(Cr.) | : | 43.76 |
Lower Ckt | : | 41.78 | Mcap FF(Cr.) | : | 12.25 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
- | 0.00 | 41.78 | 99 | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
- | 0.00 | 0.00 | - | ||
20000 | Total Buy | Total Sell | 10000 | ||
Recently Viewed