Prv Close | : | 1275.95 | Traded Value(Cr.) | : | 0.44 |
Open | : | 1277.45 | TTQ(L) | : | 0.03 |
High | : | 1279.50 | 2W Avg Qty(L) | : | 0.32 |
Low | : | 1242.00 | 52 Wk High | : | 2134.90 |
Wtd.Avg Price | : | 1261.74 | 52 Wk Low | : | 1142.40 |
Upper Ckt | : | 1403.50 | Mcap Full(Cr.) | : | 6,349.30 |
Lower Ckt | : | 1148.40 | Mcap FF(Cr.) | : | 6,349.30 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
24 | 1243.05 | 1244.55 | 21 | ||
32 | 1243.00 | 1244.60 | 25 | ||
22 | 1242.95 | 1244.70 | 24 | ||
15 | 1242.70 | 1244.75 | 32 | ||
15 | 1242.65 | 1244.90 | 4 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed