Prv Close | : | 0.89 | Traded Value(Cr.) | : | 0.03 |
Open | : | 0.89 | TTQ(L) | : | 3.20 |
High | : | 0.91 | 2W Avg Qty(L) | : | 17.46 |
Low | : | 0.87 | 52 Wk High | : | 1.86 |
Wtd.Avg Price | : | 0.88 | 52 Wk Low | : | 0.47 |
Upper Ckt | : | 0.93 | Mcap Full(Cr.) | : | 126.96 |
Lower Ckt | : | 0.85 | Mcap FF(Cr.) | : | 102.84 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
13817 | 0.90 | 0.91 | 66209 | ||
1813 | 0.89 | 0.92 | 100001 | ||
127882 | 0.88 | 0.93 | 175725 | ||
88052 | 0.87 | 0.00 | - | ||
199550 | 0.86 | 0.00 | - | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed