Prv Close | : | 235.50 | Traded Value(Cr.) | : | 0.13 |
Open | : | 235.70 | TTQ(L) | : | 0.05 |
High | : | 236.05 | 2W Avg Qty(L) | : | 3.18 |
Low | : | 235.35 | 52 Wk High | : | 249.45 |
Wtd.Avg Price | : | 235.65 | 52 Wk Low | : | 186.35 |
Upper Ckt | : | 259.05 | Mcap Full(Cr.) | : | 1,64,376.55 |
Lower Ckt | : | 211.95 | Mcap FF(Cr.) | : | 80,544.51 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
604 | 235.45 | 235.75 | 301 | ||
251 | 235.40 | 235.80 | 1144 | ||
888 | 235.35 | 235.85 | 292 | ||
677 | 235.30 | 235.90 | 1601 | ||
896 | 235.25 | 235.95 | 952 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed