Prv Close | : | 24.60 | Traded Value(Cr.) | : | 0.17 |
Open | : | 23.05 | TTQ(L) | : | 0.70 |
High | : | 24.00 | 2W Avg Qty(L) | : | 1.69 |
Low | : | 23.05 | 52 Wk High | : | 74.65 |
Wtd.Avg Price | : | 23.62 | 52 Wk Low | : | 20.75 |
Upper Ckt | : | 29.50 | Mcap Full(Cr.) | : | 349.86 |
Lower Ckt | : | 19.70 | Mcap FF(Cr.) | : | 164.44 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
504 | 23.55 | 23.65 | 878 | ||
2612 | 23.50 | 23.70 | 3890 | ||
2020 | 23.45 | 23.75 | 757 | ||
2746 | 23.40 | 23.80 | 421 | ||
1674 | 23.30 | 23.85 | 1000 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed