Prv Close | : | 220.45 | Traded Value(Cr.) | : | 0.29 |
Open | : | 223.10 | TTQ(L) | : | 0.13 |
High | : | 223.75 | 2W Avg Qty(L) | : | 0.59 |
Low | : | 212.60 | 52 Wk High | : | 348.75 |
Wtd.Avg Price | : | 217.40 | 52 Wk Low | : | 201.20 |
Upper Ckt | : | 264.50 | Mcap Full(Cr.) | : | 5,791.02 |
Lower Ckt | : | 176.40 | Mcap FF(Cr.) | : | 1,563.58 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
1 | 212.35 | 212.80 | 23 | ||
51 | 212.30 | 212.90 | 7 | ||
139 | 212.25 | 212.95 | 78 | ||
158 | 212.15 | 213.00 | 32 | ||
18 | 212.10 | 213.05 | 8 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed