Prv Close | : | 234.60 | Traded Value(Cr.) | : | 2.25 |
Open | : | 234.60 | TTQ(L) | : | 0.96 |
High | : | 237.20 | 2W Avg Qty(L) | : | 3.09 |
Low | : | 232.20 | 52 Wk High | : | 339.50 |
Wtd.Avg Price | : | 235.39 | 52 Wk Low | : | 161.40 |
Upper Ckt | : | 258.05 | Mcap Full(Cr.) | : | 6,286.29 |
Lower Ckt | : | 211.15 | Mcap FF(Cr.) | : | 4,211.81 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
10 | 234.90 | 235.05 | 102 | ||
2 | 234.80 | 235.10 | 100 | ||
212 | 234.75 | 235.20 | 123 | ||
62 | 234.70 | 235.25 | 240 | ||
135 | 234.60 | 235.30 | 96 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed