Prv Close | : | 43.93 | Traded Value(Cr.) | : | 0.18 |
Open | : | 44.64 | TTQ(L) | : | 0.42 |
High | : | 44.64 | 2W Avg Qty(L) | : | 1.27 |
Low | : | 43.21 | 52 Wk High | : | 91.90 |
Wtd.Avg Price | : | 43.73 | 52 Wk Low | : | 42.01 |
Upper Ckt | : | 52.71 | Mcap Full(Cr.) | : | 4,284.93 |
Lower Ckt | : | 35.15 | Mcap FF(Cr.) | : | 1,585.42 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
138 | 43.58 | 43.62 | 100 | ||
271 | 43.57 | 43.63 | 221 | ||
694 | 43.55 | 43.65 | 1 | ||
760 | 43.53 | 43.66 | 66 | ||
251 | 43.51 | 43.67 | 1520 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed