Prv Close | : | 42.35 | Traded Value(Cr.) | : | 0.23 |
Open | : | 43.10 | TTQ(L) | : | 0.54 |
High | : | 44.25 | 2W Avg Qty(L) | : | 1.77 |
Low | : | 42.20 | 52 Wk High | : | 67.22 |
Wtd.Avg Price | : | 43.01 | 52 Wk Low | : | 41.65 |
Upper Ckt | : | 50.80 | Mcap Full(Cr.) | : | 1,189.97 |
Lower Ckt | : | 33.90 | Mcap FF(Cr.) | : | 559.29 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
100 | 43.05 | 43.15 | 1002 | ||
237 | 43.00 | 43.20 | 3868 | ||
5238 | 42.95 | 43.25 | 1 | ||
1418 | 42.90 | 43.30 | 5015 | ||
15043 | 42.85 | 43.35 | 893 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed