Prv Close | : | 225.80 | Traded Value(Cr.) | : | 0.03 |
Open | : | 226.75 | TTQ(L) | : | 0.01 |
High | : | 229.00 | 2W Avg Qty(L) | : | 0.07 |
Low | : | 219.30 | 52 Wk High | : | 407.50 |
Wtd.Avg Price | : | 225.74 | 52 Wk Low | : | 212.75 |
Upper Ckt | : | 270.95 | Mcap Full(Cr.) | : | 836.37 |
Lower Ckt | : | 180.65 | Mcap FF(Cr.) | : | 217.46 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
20 | 220.05 | 221.00 | 23 | ||
1 | 219.90 | 221.15 | 1 | ||
122 | 219.70 | 221.40 | 7 | ||
4 | 219.65 | 221.45 | 18 | ||
63 | 219.60 | 221.60 | 7 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed