Prv Close | : | 75.28 | Traded Value(Cr.) | : | 0.26 |
Open | : | 77.01 | TTQ(L) | : | 0.35 |
High | : | 77.01 | 2W Avg Qty(L) | : | 0.56 |
Low | : | 74.24 | 52 Wk High | : | 120.60 |
Wtd.Avg Price | : | 75.31 | 52 Wk Low | : | 60.04 |
Upper Ckt | : | 90.33 | Mcap Full(Cr.) | : | 1,707.93 |
Lower Ckt | : | 60.23 | Mcap FF(Cr.) | : | 649.01 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
67 | 75.69 | 75.94 | 63 | ||
1 | 75.65 | 75.95 | 23 | ||
1 | 75.62 | 75.96 | 57 | ||
1 | 75.61 | 75.97 | 31 | ||
200 | 75.58 | 75.98 | 155 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed