Prv Close | : | 2.60 | Traded Value(Cr.) | : | 0.11 |
Open | : | 2.65 | TTQ(L) | : | 4.46 |
High | : | 2.67 | 2W Avg Qty(L) | : | 32.73 |
Low | : | 2.50 | 52 Wk High | : | 5.49 |
Wtd.Avg Price | : | 2.54 | 52 Wk Low | : | 1.75 |
Upper Ckt | : | 2.73 | Mcap Full(Cr.) | : | 702.45 |
Lower Ckt | : | 2.47 | Mcap FF(Cr.) | : | 660.30 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
50 | 2.53 | 2.54 | 62486 | ||
20315 | 2.52 | 2.55 | 9172 | ||
26547 | 2.51 | 2.56 | 3403 | ||
117183 | 2.50 | 2.57 | 4106 | ||
4220 | 2.49 | 2.58 | 16402 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed