Prv Close | : | 400.35 | Traded Value(Cr.) | : | 1.29 |
Open | : | 400.30 | TTQ(L) | : | 0.33 |
High | : | 405.00 | 2W Avg Qty(L) | : | 0.41 |
Low | : | 389.95 | 52 Wk High | : | 536.00 |
Wtd.Avg Price | : | 397.84 | 52 Wk Low | : | 266.15 |
Upper Ckt | : | 480.40 | Mcap Full(Cr.) | : | 8,739.50 |
Lower Ckt | : | 320.30 | Mcap FF(Cr.) | : | 3,408.41 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
2 | 398.25 | 399.10 | 30 | ||
18 | 398.20 | 399.15 | 98 | ||
18 | 398.15 | 399.20 | 31 | ||
61 | 398.10 | 399.25 | 42 | ||
160 | 398.05 | 399.30 | 150 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed