Prv Close | : | 75.72 | Traded Value(Cr.) | : | 0.22 |
Open | : | 77.25 | TTQ(L) | : | 0.28 |
High | : | 80.89 | 2W Avg Qty(L) | : | 0.31 |
Low | : | 76.43 | 52 Wk High | : | 131.15 |
Wtd.Avg Price | : | 78.25 | 52 Wk Low | : | 74.64 |
Upper Ckt | : | 90.86 | Mcap Full(Cr.) | : | 1,145.61 |
Lower Ckt | : | 60.58 | Mcap FF(Cr.) | : | 572.81 |
Market Depth | |||||
Buy | Sell | ||||
Qty | Price | Price | Qty | ||
104 | 77.78 | 78.00 | 10 | ||
61 | 77.77 | 78.01 | 1 | ||
11 | 77.76 | 78.07 | 15 | ||
15 | 77.75 | 78.08 | 15 | ||
327 | 77.74 | 78.09 | 283 | ||
- | Total Buy | Total Sell | - | ||
Recently Viewed